Home        
 Semiconductor  
 Production   
   Operational
   Amplifiers
 
   Voltage
   Comparators
 
   Transistors
 
   Application
   specific   
 
   Hi-End
   solutions   
 
  Module 
 
 
 Contact Info    
 
   
Contract
PCB Services
 
   
 
 OPERATIONAL, INSTRUMENTAL AMPLIFIERS  
 
 
   OPERATIONAL, INSTRUMENTAL AMPLIFIERS  
 
Type
 UCC 
V
 ICC 
mA
 UOMAX 
V
 Au  UIO 
 µV
 IIO 
nA
 KCMR 
dB
 SVOM 
V/µs
 trip 
µs
Compatibility Package
 AS177  ±15 4,5 ±10.5 1500k ±40 ±3 110 0.3   OP177  PDIP-8 (300 mil)
 AS177D ±15 4,5 ±10.5 1500k ±40 ±3 110 0.3   OP177 SOIC-8
 AS301A  ±15 3 ±12 50k 5k 200 70 10 typ   LM301A  8-pin TO-5
 AS301AN  ±15 3 ±12 50k 5k 200 70 10 typ   LM301A  PDIP-8 (300 mil)
 AS620AR ±15 1,6 ±13,6 1÷1k 125 1 73÷110 0,75 15 AD620AR SOIC-8
 AS620BR ±15 1,6 ±13,6 1÷1k 50 0,5 73÷120 0,75 15 AD620BR SOIC-8
 AS620AN ±15 1,6 ±13,6 1÷1k  125 1 73÷110 0,75 15 AD620AN 8-pin plastic DIP
 AS620BN ±15 1,6 ±13,6 1÷1k 50 0,5 73÷120 0,75 15 AD620BN   8-pin plastic DIP
 AS13704D  ±18 2,6 ±14   4     50   LM13700 SSOP24(150 mil)
 AS3280  +36 2,6 -14,5 - +13,9   500     125   CA3280 SOIC-16 (150 mil)
 140YD1201C ±3-±16,5 0,02-0,2 ±2-±12 50k-100k 5k 3-15 70 0,01-0,1       8-pin TO-5
 K140YD12P ±3-±16,5 0,02-0,2 ±2-±12 50k-100k 5k 3-15 70 0,01-0,1       PDIP-8 (300 mil)
 K140YD12T ±3-±16,5 0,02-0,2 ±2-±12 50k-100k 5k 3-15 70 0,01-0,1      SOIC-8 (150 mil)



   Contact information

•  140 Ropazu Str.,
•  Riga, LV-1006, Latvia
•  tel: +371 67553075
•  fax: +371 67553173
•  www.alfarzpp.lv
•  e-mail: alfa@alfarzpp.lv
 
 
Copyright. JSC ALFA. All rights reserved.